WI DPI WISEdata Ed-Fi Docs
/graduationPlans (Public LEA Only)
- Jaidaa Shafaei
- heather.kluck
This endpoint is NOT expected from Choice schools.
Ed-Fi Tech Docs: https://techdocs.ed-fi.org/display/EDFICERT/v3+Student+Enrollment+%3E+Graduation+Plan
Additional Information about Graduation Requirements: https://dpi.wi.gov/wisedash/about-data/grad-requirements and https://dpi.wi.gov/graduation/requirements
Data Properties:
# | Property Name | Data Type | Public (Required/ Optional/ Conditional) | Choice (Required/ Optional/ Conditional) | Business Definition | Data Element Page |
---|---|---|---|---|---|---|
1.0 | graduationPlanTypeDescriptor* | string | REQ’D | NOT REQ’D | The type of academic plan the student is following for graduation: for example, Minimum, Recommended, Distinguished, or Standard. | |
2.0 | educationOrganizationId* | integer | REQ’D | NOT REQ’D | The identifier assigned to an education organization. | |
3.0 | schoolYear* | integer | REQ’D | NOT REQ’D | Key for School Year | |
4.0 | academicSubjectDescriptor | string | REQ’D | NOT REQ’D | The intended major subject area of the graduation requirement. | https://dpi.wi.gov/wise/data-elements/academic-subject NOTE: This list includes descriptors for SIS (CEDS & DPI namespace) and Assessment vendors (Ed-Fi namespace). |
5.0 | credits | number | REQ’D | NOT REQ’D | The value of credits or units of value awarded for the completion of a course for each subject | |
6.0 | totalRequiredCredits | number | REQ’D | NOT REQ’D | The total value of credits required by district local policy for Graduation (Usually this will the sum of credits but total credits required by districts can exceed the combination of required subject credits and the additional subject credits) . | https://dpi.wi.gov/wise/data-elements/total-required-credits |
7.0 | communityService | number | REQ’D | NOT REQ’D | Total Hours of Community Service Required for Graduation | |
8.0 | civicsExam | boolean | REQ’D | NOT REQ’D | Is passing a civics test a requirement for high school graduation? | |
9.0 | miscellaneousRequiredCredits | string | REQ’D | NOT REQ’D | Reason for Miscellaneous Required Credits is not zero (0),Limit text to 900 characters | |
10.0 | nonHsHealthEducationCredits | number | REQ’D | NOT REQ’D | Credits of Health Education Requirement Fulfilled in Grade 7 and/or Grade 8 | https://dpi.wi.gov/wise/data-elements/non-high-school-health-education-credits |
Descriptors:
NameSpace | Code Value | Short Description | Subjects from Vovichi form |
---|
NameSpace | Code Value | Short Description | Subjects from Vovichi form |
---|---|---|---|
uri://ed-fi.org/GraduationPlanTypeDescriptor | Standard | Standard | NA |
uri://ceds.ed.gov/AcademicSubjectDescriptor  | 1 | English Language and Literature | English |
2 | Mathematics | Math | |
3 | Life and Physical Sciences | Science | |
4 | Social Sciences and History | Social Studies | |
5 | Visual and Performing Arts | Fine Arts | |
22 | Miscellaneous | Miscellaneous Required Credits Not Covered Above – any subject (not electives) | |
24 | World Languages | World Language | |
uri://dpi.wi.gov/AcademicSubjectDescriptor | 27 | Health | Health |
28 | Physical Education | Physical Education | |
29 | Computer Science | Computer Science | |
30 | Career Technical Education | Career Technical Education | |
31 | Personal Finance | Personal Finance | |
32 | Recommended Elective | Recommended Elective |
Use Cases:
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|---|---|---|
1.0 | Sending the Graduation Plan at the district-level | The same Graduation Plan is sent for all the high schools in the district (except for DOC schools). | POST on /graduationPlans: |
2.0 | Updating the Graduation Plan | If the updated data property is a primary key, then vendors will need to insert a new graduationPlan record, then delete the old graduationPlan record. If the updated data property is NOT a primary key, then vendors would simply update the data property for an existing graduationPlan record. | NA |
JSON Sample:
{
"graduationPlanTypeDescriptor": "uri://ed-fi.org/GraduationPlanTypeDescriptor#Standard",
"educationOrganizationReference": {
"educationOrganizationId": 7533
},
"graduationSchoolYearTypeReference": {
"schoolYear": 2021
},
"creditsBySubjects": [{
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#01",
"credits": 4.5
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#02",
"credits": 4.25
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#03",
"credits": 4.25
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#04",
"credits": 2.30
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#05",
"credits": 3.5
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#22",
"credits": 4.25
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#24",
"credits": 2.25
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#27",
"credits": 1.0
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#28",
"credits": 1.0
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#29",
"credits": 5.5
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#30",
"credits": 5.5
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#31",
"credits": 5.5
}, {
"academicSubjectDescriptor": "uri://dpi.wi.gov/AcademicSubjectDescriptor#32",
"credits": 5.5
}, {
"academicSubjectDescriptor": "uri://ceds.ed.gov/AcademicSubjectDescriptor#07",
"credits": 3.95
}],
"totalRequiredCredits": 16.5,
"_ext": {
"Wi": {
"civicsExam": true,
"communityService": 5.25,
"miscellaneousRequiredCredits": "ExtraCredits",
"nonHsHealthEducationCredits": "1.5"
}
}
}
Â
Wisconsin Department of Public Instruction