WI DPI WISEdata Ed-Fi Docs
/disciplineAction
- Jaidaa Shafaei
- heather.kluck
This event data collection represents actions taken by an education organization toward a student who participated in a disruptive event recorded as a discipline incident (/disciplineIncidents).
This endpoint is NOT expected from Choice schools.
Ed-Fi Tech Docs: https://techdocs.ed-fi.org/display/EDFICERT/v3+Student+Discipline+%3E+DisciplineAction
Data Properties:
# | Property Name | Data Type | Public (Required/ Optional/ Conditional) | Choice (Required/ Optional/ Conditional) | Business Definition | Data Element Page |
---|---|---|---|---|---|---|
1.0 | disciplineActionIdentifier* | string | REQ’D | NOT REQ’D | Identifier assigned by the education organization to the DisciplineAction. | |
2.0 | disciplineDate | string | REQ’D | NOT REQ’D | The date of the DisciplineAction. | |
3.0 | disciplines | array |  | NOT REQ’D | An unordered collection of disciplineActionDisciplines. Type of action, such as removal from the classroom, used to discipline the student involved as a perpetrator in a discipline incident. | NA |
4.0 | incidentIdentifier | string | REQ’D | NOT REQ’D | A locally assigned unique identifier (within the school or school district) to identify each specific DisciplineIncident or occurrence. The same identifier should be used to document the entire DisciplineIncident even if it included multiple offenses and multiple offenders. | https://dpi.wi.gov/wise/data-elements/disciplineincidentidentifier |
5.0 | disciplineDescriptor | string | REQ’D | NOT REQ’D | Type of action, such as removal from the classroom, used to discipline the student involved as a perpetrator in a discipline incident. | |
6.0 | responsibilitySchoolReference. schoolId | integer | OPT | NOT REQ’D | The identifier assigned to a school. | https://dpi.wi.gov/wise/data-elements/disciplineschoolreference |
7.0 | studentUniqueId | string | REQ’D | NOT REQ’D | A unique alphanumeric code assigned to a student. | https://dpi.wi.gov/wise/data-elements/disciplinestudentsreference |
8.0 | actualDisciplineActionLength | number | CONDITIONALLY REQ’D | NOT REQ’D | Indicates the actual length in school days of a student's disciplinary assignment. Max days = 9999.0 | https://dpi.wi.gov/wise/data-elements/actualdisciplinelength |
9.0 | disciplineActionLength | number | REQ’D | NOT REQ’D | The length of time in school days for the DisciplineAction (e.g. removal, detention), if applicable. | |
10.0 | modifiedTermDescriptor | string | CONDITIONALLY REQ’D | NOT REQ’D | Identifies if the duration of the expulsion has been modified from the federally required one year of expulsion for a fire arms incident. | |
11.0 | earlyReinstatementCondition | boolean | CONDITIONALLY REQ’D | NOT REQ’D | Following an expulsion, the student had early reinstatement condition to return to school prior to the end of the expulsion. Values are:
| Â |
Descriptors:
NameSpace | Code Value | Short Description | Long Description |
---|
NameSpace | Code Value | Short Description | Long Description |
---|---|---|---|
uri://dpi.wi.gov/DisciplineDescriptor | 1 | In School Suspension | An "in-school suspension" is an instance where a student is temporarily removed from his/her regular classroom(s) for disciplinary purposes but remains under the direct supervision of school personnel. Direct supervision means school personnel are physically in the same location as the student under their supervision. "In-school suspensions" include both removals in which no IEP services are provided and those in which the student continues to receive services according to his/her IEP. This code is valid only if primary disability <>N as of the removal period start date. |
2 | Out of School Suspension | An "out-of-school suspension" (also known as "suspension") is a removal from school grounds imposed by the school administration for noncompliance with school district policies or rules; for threatening to destroy school property; or for endangering the property, health, or safety of those at school. See s. 120.13(1)(b), Wis. Stats. | |
3 | Expulsion | An "expulsion" is a removal from school grounds for purposes of discipline as imposed by the school board for violation of school district rules; threats against school property; or conduct which endangers the property, health, or safety of those at school. Expulsion is a formal school board action pursuant to s. 120.13 (1) and (first-class city school district) s. 119.25. | |
4 | Expulsion with Services | Definition for expulsion PLUS the student who was expelled from School A received educational services during the expulsion period during this school term. Educational services may either be provided by another school or by School A at a setting off School A's grounds. | |
5 | IAES by School Personnel | Placement in IAES - school personnel is an instance in which school personnel (not the IEP team) order the removal of a student with disabilities from his or her current educational placement to an appropriate interim alternative educational setting for not more than 45 school days as the result of drug offenses, dangerous weapon offenses, or causing serious bodily injury. The IEP team is responsible for determining the interim alternative educational setting. "Placement in IAES - school personnel" does NOT include decisions by the IEP team to change a student's placement.This code is valid only if primary disability <>N as of the removal period start date. | |
6 | IAES by Hearing Officer | Placement in IAES - hearing officer is an instance in which an impartial IDEA hearing officer orders the removal of a student with disabilities from his or her current educational placement to an appropriate alternative educational setting for not more than 45 school days based on the IDEA hearing officer’s determination that maintaining the child’s current placement is substantially likely to result in injury to the child or others. The IEP team is responsible for determining the interim alternative educational setting.This code is valid only if primary disability <> N as of the removal period start date. | |
uri://dpi.wi.gov/ModifiedTermDescriptor | I | Modified because of IDEA | Reduction in the minimum one-year (12 month) expulsion period for firearms because of IDEA. The expulsion period begins on the removal period start date. This reduction is specified in the student's expulsion order under s.120.13(1)(c)3 or (e)3, Wis Stats. |
M | Modified for reasons other than IDEA | Reduction in the minimum one-year (12 month) expulsion period for firearms for reasons other than IDEA. The expulsion period begins on the removal period start date. This reduction is specified in the student's expulsion order under s.120.13(1)(c)3 or (e)3, Wis Stats. | |
N | Firearms Incident Type and not modified OR not a firearms Incident Type | Firearms Incident Type and not modified OR not a firearms Incident Type |
Use Cases:
These are the same use cases for /studentDisciplineIncidentAssociation and /disciplineIncident.
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|---|---|---|
1.0 | Sending one student with one discipline action | This is the most common scenario for discipline. One student is the perpetrator in an incident. For this student only one discipline action occurs which must be submitted to WISEdata. Recall that only a subset of discipline incident, discipline type, and behavior information should be submitted to DPI:
| POST one records on /disciplineIncident, disciplineActions, and /studentDisciplineIncidentAssociation |
2.0 | Sending behavior and behavior detailed description | Behavior Description on /studentDisciplineIncidentAssociation is always required. Behavior detailed descriptor has to be submitted only for incidents where:
For firearm-related incidents meeting the above criteria, this description must provide the reason why the student did not receive the mandatory expulsion. | POST on /studentDisciplineIncidentAssociation: |
3.0 | Sending a discipline incident at the end of school year with expulsion in the next school year | The API is school year based. Submit the incident, association, and action resources in the same school year as the incident. NOTE: Even though the expulsion begins in the next school year, no resources for the incident, association, or action are submitted in next school year. Expulsions are the only discipline actions which may occur in a school year later than the incident. For an incident near the end of the school year that school board may not meet until after the end of the school year or the student may be suspended for the remaining days of the year. In these cases the expulsion discipline date is in the next school year. As there are no days removed for the expulsion in the year of the incident, discipline length is zero. Actual discipline action length should be greater than zero, identifying the total number of school days for this student from the expulsion start date to end date. | POST one records on /disciplineIncident, disciplineActions, and /studentDisciplineIncidentAssociation |
One student and multiple discipline incidents | |||
4.0 | Sending one student with one discipline incidents on a single day (for suspensions or IAES removals) | As a suspension or IAES removal must be at least ½ of the student’s day and an expulsion requires a school board hearing, meeting the requirements for two incidents to be reported on the same is very unlikely. In most cases only one incident is submitted. For example, incident A occurs for an IDEA-eligible student who is removed from the classroom for more than ½ their regular day by in-school suspension. For the same student a second Incident (B) occurs later in the day for which the student receives an out of school suspension for the remainder of that day and the next school day. | Incident A Incident B |
5.0 | Sending one student with one discipline incidents on a single day, but only one discipline incident counts | Consider the example where incident A occurs for an IDEA-eligible student who is removed from the classroom for 1 period in the morning. This is an in-school suspension with less than ½ day discipline length. For the same student a second Incident (B) occurs later in the morning. The student receives an out of school suspension for the rest of the day. | Incident A Incident B POST on /disciplineIncident, |
One student multiple discipline actions | |||
6.0 | Sending one student with multiple discipline actions (out-of-school suspension and expulsion) | Often, an expulsion is preceded by an out-of-school suspension for the days the student is removed while awaiting the expulsion hearing.
| POST on /disciplineIncident |
7.0 | Sending one student with multiple discipline actions that overlap in one day | Days of removal may be reported only once. If a student is removed simultaneously for two actions or two incidents, discipline length as reported to DPI must be truncated, as necessary. For example, if a student receives an in-school suspension for the remaining ¾ of the school day. While in the in-school suspension a second incident occurs for which the student receives out-of-school suspension for the remaining ½ of the school day. The student served ¼ day of in-school suspension (not the ¾ originally ordered) and ½ day of out-of-school suspension. | Incident A Incident B POST on /disciplineIncident, |
8.0 | Sending one student with multiple discipline actions for which days of removal overlap | In this case the school must decide how to either submit only the suspension of greater length or to reduce the suspension of greater length by one week for submission purposes. Consider a student receives an out-of-school suspension for several weeks and a second out of school suspension for one week. The school decides to have the student serve the out-of-school suspensions concurrently for only 3 weeks total.  | NA |
Expulsions | |||
9.0 | Sending one student, and one expulsion with early reinstatement and removal for later violation | When a student has returned to the regular classroom prior to the end of the expulsion under early reinstatement conditions, any infraction which revokes the early reinstatement condition must be treated as additional days removed from the original expulsion. Length should be increased, as appropriate.  | POST on /disciplineIncident, |
10.0 | Sending an expulsion that’s spanning two or more school years | When an expulsion start date is in year X and the end date is in year X+1 or later, actual discipline action length will be greater than discipline length. Consider a student removed 13 days in the school year of the incident and the entire next school year (180 days). Length should be reported as 13, while actual discipline action length is 193. | POST on /disciplineIncident |
11.0 | Sending the specification of modified term type | All expulsion submissions require the Modified Term Type to be passed in the disciplineAction record. LEAs should identify if the duration of the expulsion has been modified from the federally required one year of expulsion for a firearms incident. | POST on /disciplineIncident, |
12.0 | Sending the early reinstatement condition | The Early Reinstatement Condition is required to be passed in the disciplineAction record when disciplineAction = Expulsion. Following an expulsion, a student could have early reinstatement condition to return to school prior to the end of the expulsion. Â | POST on /disciplineIncident, |
Multiple students involved in one incident | |||
13.0 | Sending multiple students involved in one incident, but not all students get a discipline action | Only perpetrators with a reportable disciplinary action shall be submitted to WISEdata. For example, an incident occurs between two non-disabled students. One student (A) receives in-school suspension for 2 days, while the other student (b) receives 2 days out of school suspension.  | POST on /disciplineIncident |
14.0 | Sending multiple students involved in one incident, but with different discipline actions | Reconsider the last example (in use case 13.0) for 2 IDEA-eligible students. One student (A) receives in-school suspension for 2 days, while the other student (b) receives 2 days out of school suspension. | Student A: Student B: |
15.0 | Sending multiple students involved in one incident, but from different schools in the same district | If both students are perpetrators, we expect a separate discipline incident for each student with the schoolReference in the disciplineIncident to match the school tied to the students primary enrollment. | POST on /disciplineIncident: (For each student with a schoolReference to the school they are enrolled) |
Special Cases | |||
16.0 | Sending a student who was removed more than ½ day to another room in same school | The student is removed from the regular classroom for more than ½ day to another room in the same school. This is an in-school suspension and must be reported for all IDEA eligible students. NOTE: This could happen at any grade level. | POST on /disciplineIncident |
17.0 | Sending a student who was removed more than ½ day from school grounds | The student is removed from the regular classroom for more than ½ day to another site, a site off school grounds, or is sent home. This is an out-of-school suspension and must be reported for all students. | POST on /disciplineIncident: |
18.0 | Sending a student with a non-standard school schedule | For students with non-standard school schedules, counting of days removed for discipline purposes will be different from counting days for attendance purposes. Discipline uses the student’s regular day, not a ‘regular’ day in the district. Discipline length rounds up for removals over ½ day. Review the data element summary for discipline length to understand how to submit length in this case. | NA |
19.0 | Sending a special education student attending WSD, WCBVI, or a CCDEB | Discipline information will be submitted by the Wisconsin School for the Deaf (WSD), the Wisconsin Center for the Blind and Visually Impaired (WCBVI), the County Children with Disabilities Board (CCDEB) following the scenarios listed previously. The FAPE responsible school will be held accountable. | NA |
20.0 | Sending a student discipline incident at non-primary enrollment | DPI expects the school holding the student’s primary enrollment to submit discipline incident at the non-primary school. See use cases (7.0 and 8.0) from the /studentSchoolAssociation endpoint. | NA |
Exclusions (data not to be submitted) | |||
21.0 | Non-disabled student given in-school suspension | Discipline information for this student should not be submitted to WISEdata. | NA |
22.0 | Non-disabled student given IAES Removals | IAES Removals (IAES by School Personnel and IAES by Hearing Officer) are given only to disabled students, therefore we should never receive IAES removals for students who are not disabled. NOTE: Only submit out-of-school suspensions and expulsions data for non-disabled students. | NA |
23.0 | Special education student with ISP (Parentally Placed Private Student) | Discipline information for this student should not be submitted to WISEdata. | NA |
24.0 | Student attending DOC or DHS schools | Discipline information for this student should not be submitted to WISEdata. | NA |
25.0 | Student with one suspension from summer school | Discipline information for this student should not be submitted to WISEdata. This student is removed zero days from the school year for a suspension, thus no incident or action is submitted. NOTE: if the discipline action was an expulsion, then this disciplineIncident - disciplineActions pair would be submitted. | NA |
26.0 | Student incident results in IAES removal by School Personnel | True or False should be submitted for the seriousBodilyInjury data property on /studentDisciplineIncidentAssociation when disciplineDescriptor on /disciplineActions is 'IAES removal by School Personnel'. | POST on /disciplineIncident |
JSON Sample:Â
{
"studentReference": {
"studentUniqueId": "1001360428",
},
"responsibilitySchoolReference": {
"schoolId": 711,
},
"disciplineActionIdentifier": "RegDA1a",
"disciplineDate": "2023-08-18",
"disciplineActionLength": 0.5,
"actualDisciplineActionLength": 1.5,
"_ext": {
"wi": {
"modifiedTermDescriptor": "uri://dpi.wi.gov/ModifiedTermDescriptor#I",
"earlyReinstatementCondition": true,
}
},
"disciplines": [{
"disciplineDescriptor": "uri://dpi.wi.gov/DisciplineDescriptor#05"
}],
"studentDisciplineIncidentBehaviorAssociations": [
{
"studentDisciplineIncidentBehaviorAssociationReference": {
"studentUniqueId": "1001360428",
"behaviorDescriptor": "uri://dpi.wi.gov/BehaviorDescriptor#09",
"incidentIdentifier": "INCid-QA-002",
"schoolId": 711,
}
}],
}
{
"studentReference": {
"studentUniqueId": "1001058294",
},
"responsibilitySchoolReference": {
"schoolId": 6,
},
"disciplineActionIdentifier": "DATEST-12194",
"disciplineDate": "2019-08-10",
"disciplineActionLength": 1,
"actualDisciplineActionLength": 1,
"_ext": {
"wi": {
"modifiedTermDescriptor": "uri://dpi.wi.gov/ModifiedTermDescriptor#M",
"earlyReinstatementCondition": false,
}
},
"disciplines": [
{
"disciplineDescriptor": "uri://dpi.wi.gov/DisciplineDescriptor#04"
}
],
"studentdisciplineIncidentAssociations": [
{
"studentdisciplineIncidentAssociationReference": {
"incidentIdentifier": "INCid-12194",
"schoolId": 6,
}
}],
}
Â
Wisconsin Department of Public Instruction