- Created by heather.kluck, last modified on Mar 01, 2023
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 2 Next »
Ed-Fi Tech Docs: https://techdocs.ed-fi.org/display/EDFICERT/v3+Student+Enrollment+%3E+StudentSectionAssociation
Data Properties:
Property Name | Data Type | Public (Required/ Optional/ Conditional) | Choice (Required/ Optional/ Conditional) | Business Definition | Data Element Page |
beginDate | string | REQ'D | NOT REQ'D | Month, day, and year of the Student's entry or assignment to the Section. | |
localCourseCode | string | REQ'D | NOT REQ'D | The local code assigned by the School that identifies the course offering provided for the instruction of students. | |
schoolId | integer | REQ'D | NOT REQ'D | The identifier assigned to a school. | https://dpi.wi.gov/wise/data-elements/sessionschoolreference |
schoolYear | integer | REQ'D | NOT REQ'D | The identifier for the school year. | |
sectionIdentifier | string | REQ'D | NOT REQ'D | The local identifier assigned to a section | |
sessionName | string | REQ'D | NOT REQ'D | The identifier for the calendar for the academic session (e.g., 2010/11, 2011 Summer). | |
studentUniqueId | string | REQ'D | NOT REQ'D | A unique alphanumeric code assigned to a student. | |
attemptStatusDescriptor | string | REQ'D | NOT REQ'D | An indication of the student's completion status for the section. | https://dpi.wi.gov/wise/data-elements/attempt-status-descriptor |
endDate | string | REQ'D | NOT REQ'D | Month, day, and year of the withdrawal or exit of the Student from the Section. | |
educationOrganizationId | integer | REQ'D | NOT REQ'D | The identifier assigned to an education organization. | |
programName | string | REQ'D | NOT REQ'D | The formal name of the Program of instruction, training, services, or benefits available through federal, state, or local agencies. See programtype and names for CTE below. | |
programTypeDescriptor | string | REQ'D | NOT REQ'D | The type of program. See program type and names for CTE & WL below. |
Descriptors:
Namespace | Code Value | Short Description | Description |
---|---|---|---|
uri://dpi.wi.gov/AttemptStatusDescriptor | S | Sufficient | Use sufficient as the Attempt Status when the student is enrolled in the section for the minimum amount of time to receive an outcome. |
I | Insufficient | Use Insufficient as the Attempt Status when the student is not enrolled in the section for the minimum amount of time to receive an outcome. | |
uri://dpi.wi.gov/ProgramTypeDescriptor | ACE | Adult/Continuing Education | Adult/Continuing Education |
Alt | Alternative Education | Alternative Education | |
Athl | Athletics | Athletics | |
B | Bilingual | Bilingual | |
BS | Bilingual Summer | Bilingual Summer | |
CTE | Career and Technical Education | Career and Technical Education | |
Co | Cocurricular Programs | Cocurricular Programs | |
CP | College Preparatory | College Preparatory | |
CSP | Community Service Program | Community Service Program | |
CJC | Community/Junior College Education Program | Community/Junior College Education Program | |
Comp | Compensatory Services for Disadvantaged Students | Compensatory Services for Disadvantaged Students | |
Counsel | Counseling Services | Counseling Services | |
DF GED | District-Funded GED | District-Funded GED | |
EHS | Early Head Start | Early Head Start | |
EIS PartC | Early Intervention Services Part C | Early Intervention Services Part C | |
ESL | English as a Second Language (ESL) | English as a Second Language (ESL) | |
ES | Even Start | Even Start | |
Exp | Expelled Education | Expelled Education | |
ED/CCS | Extended Day/Child Care Services | Extended Day/Child Care Services | |
Fee | Fee For Service | Fee For Service | |
GT | Gifted and Talented | Gifted and Talented | |
Head | Head Start | Head Start | |
HS | Health Services Program | Health Services Program | |
HSEP | High School Equivalency Program (HSEP) | High School Equivalency Program (HSEP) | |
HV | Home Visiting | Home Visiting | |
IDEA | IDEA | IDEA | |
Immi | Immigrant Education | Immigrant Education | |
IS | Independent Study | Independent Study | |
Ind Ed | Indian Education | Indian Education | |
IB | International Baccalaureate | International Baccalaureate | |
KG-Full | Kindergarten - Full Day | Kindergarten - Full Day | |
KG-Half | Kindergarten - Half Day | Kindergarten - Half Day | |
KG-Ext | Kindergarten - Extended Day | Kindergarten - Extended Day | |
LMS | Library/Media Services Program | Library/Media Services Program | |
Magnet | Magnet/Special Program Emphasis | Magnet/Special Program Emphasis | |
Migrant | Migrant Education | Migrant Education | |
ND | Neglected and Delinquent Program | Neglected and Delinquent Program | |
OFSDP | Optional Flexible School Day Program (OFSDP) | Optional Flexible School Day Program (OFSDP) | |
O | Other | Other | |
PK-Full | Prekindergarten - Full Day | Prekindergarten - Full Day | |
PK-Half | Prekindergarten - Half Day | Prekindergarten - Half Day | |
PK-Ext | Prekindergarten - Extended Day | Prekindergarten - Extended Day | |
PSE | Preschool Special Education | Preschool Special Education | |
PP | Public Preschool | Public Preschool | |
Reg Ed | Regular Education | Regular Education | |
Remedial | Remedial Education | Remedial Education | |
504 | Section 504 Placement | Section 504 Placement | |
SL | Service Learning | Service Learning | |
SPED | Special Education | Special Education | |
DOP | Student Retention/Dropout Prevention | Student Retention/Dropout Prevention | |
SAE | Substance Abuse Education/Prevention | Substance Abuse Education/Prevention | |
TPD | Teacher Professional Development/Mentoring | Teacher Professional Development/Mentoring | |
Tech Prep | Technical Preparatory | Technical Preparatory | |
T1A | Title I Part A | Title I Part A | |
T1D1 | Title I Part D Subpart 1 | Title I Part D Subpart 1 | |
T1D2 | Title I Part D Subpart 2 | Title I Part D Subpart 2 | |
Voc Ed | Vocational Education | Vocational Education | |
LIEP-Bilingual | Language Instruction Education Program - Bilingual Program | Language Instruction Education Program - Bilingual Program | |
LIEP-ESL | Language Instruction Education Program - ESL Program | Language Instruction Education Program - ESL Program | |
Dual | Dual Enrollment Program | Dual Enrollment Program | |
WL | World Language Program | World Language Program | |
H | Homeless | Homeless | |
Certified | Certified Career Education Program | Certified Career Education Program | |
Non Certified | Non Certified Career Education Program | Non Certified Career Education Program | |
SFS | School Food Service | School Food Service | |
LIEP | Language Instruction Education | Language Instruction Education for English learners | |
Modality | Learning Modality | Learning Modality | |
LIEP-Other | Language Instruction Education Program - Other | Language Instruction Education Program - Other |
Use Cases:
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|---|---|---|
1.0 | 🆕 Sending course for endangered and indigenous Asian (Hmong) and North American (Ho-Chunk, Ojibwe, Oneida, Potawatomi, Menominee, and Mahican) Languages | The course list has been expanded to include endangered and indigenous Asian (Hmong) and North American (Ho-Chunk, Ojibwe, Oneida, Potawatomi, Menominee, and Mahican) Languages. SIS vendors should verify their course catalog includes the new languages. These courses will have a courseIdentificationSystemDescriptor as ‘WLL’. Example 1:
Example 2:
| Vendors should verify their course catalog includes added languages. |
2.0 | Sending the WL program for EL students | There are not any WL course codes that specifically should or should not be used for ELs. World Language courses depends on the context in which an EL student is participating in the program. For more information, visit: https://dpi.wi.gov/wise/data-elements/sectionprogram. For more information about the WL definition, see https://docs.google.com/document/d/1zfUmfpKH7GIZhJdl40_Nbu0rYW-AT43jgCnW4TVjQAk/edit?usp=sharing
dual language bilingual program that provides them with instruction in their home language, then that program would be considered their LIEP and they should be reported as an EL rather than as a WL learner. For information on how to report ELs, visit: https://wisconsindpi.atlassian.net/wiki/spaces/widpiedfi/pages/2850857/studentLanguageInstructionProgramAssociation
WL programs/classes as WL learners AND have an LIEP. In those cases, then the student should be classified as WL and an EL learner . For example, students who are ELs may be enrolled in one-way or two-way bilingual programs that provides instruction in English and in a target language that is not their home language.
participating in a WL course that is in their home language that is designed to build on and expand students’ knowledge of their home language , and the course is part of their LIEP, then they should be classified as WL and EL learners. | POST /courseOffering POST on /section: POST on /studentsectionAssociation: |
3.0 | Sending the WL program for non-EL students | Bilingual and dual language programs may serve as world language programs for students enrolled in those programs who are not English Learners (non-ELs).
not ELs and participating in bilingual or dual language programs, the Wl codes should be used and the student should be classified as WL learners. For information on how to report formar EL students or native English speakers participating in bilingual and dual language programs, please see use cases 9 and 10. | POST on /studentsectionAssociation: |
4.0 |
|
|
|
5.0 |
|
|
|
6.0 |
|
|
|
7.0 |
|
|
|
JSON Sample:
{ "sectionReference": { "localCourseCode": "LCC-121941", "schoolId": 1302, "schoolYear": 2023, "sectionIdentifier": "Section-121941", "sessionName": "Sessions-121941", }, "studentReference": { "studentUniqueId": "5281033584", }, "beginDate": "2022-07-02", "attemptStatusDescriptor": "uri://dpi.wi.gov/AttemptStatusDescriptor#S", "endDate": "2023-06-05", "_ext": { "wi": { "programs": [ { "programReference": { "educationOrganizationId": 48856, "programName": "College Course with WI Tribal College", "programTypeDescriptor": "uri://dpi.wi.gov/ProgramTypeDescriptor#Dual", } }, { "programReference": { "educationOrganizationId": 48856, "programName": "Internship/Local co-op", "programTypeDescriptor": "uri://dpi.wi.gov/ProgramTypeDescriptor#Non Certified", } }, { "programReference": { "educationOrganizationId": 48856, "programName": "State Co-op Ed. Skill Standards - DPI Youth Leadership", "programTypeDescriptor": "uri://dpi.wi.gov/ProgramTypeDescriptor#Certified", } }, { "programReference": { "educationOrganizationId": 48856, "programName": "World Language (WL)", "programTypeDescriptor": "uri://dpi.wi.gov/ProgramTypeDescriptor#WL" } } ] } }, }
- No labels
Add Comment