WI DPI WISEdata Ed-Fi Docs
/staffSchoolAssociation
This association indicates the School(s) at which a staff member provides instructional services.
This endpoint is NOT expected from Choice schools.
Ed-Fi Tech Docs: v5 StaffAssociation > StaffSchoolAssociationPreview, https://edfi.atlassian.net/wiki/spaces/EDFICERT/pages/23695494/StaffAssociation+StaffSchoolAssociation (2024/25 SY and prior)
Data Properties:
# | Property Name | Data Type | Public (Required/ Optional/ Conditional) | Choice (Required/ Optional/ Conditional) | Business Definition | Data Element Page |
1.0 | schoolReference. schoolId | big integer | REQ'D | NOT REQ'D | The identifier assigned to a school. Format change from Integer to Big Integer (2025-26 SY and later) | |
2.0 | staffReference. staffUniqueId | string | REQ'D | NOT REQ'D | A unique alphanumeric code assigned to a staff. | |
3.0 | calendarReference. calendarCode | string | OPT | NOT REQ'D | The identifier for the Calendar. | N/A |
4.0 | calendarReference. schoolYear | integer | OPT | NOT REQ'D | The identifier for the school year associated with the Calendar. | |
5.0 | calendarReference. schoolId | integer | OPT | NOT REQ'D | The identifier assigned to a school. |
|
6.0 | schoolYearTypeReference. schoolYear | integer | OPT | NOT REQ'D | Key for School Year | |
7.0 | academicSubjectDescriptor | string | OPT | NOT REQ'D | The academic subjects the individual is eligible to teach. | https://dpi.wi.gov/wise/data-elements/academic-subject NOTE: This list includes descriptors for SIS (CEDS & DPI namespace) and Assessment vendors (Ed-Fi namespace). |
8.0 | gradeLevelDescriptor | string | OPT | NOT REQ'D | The grade levels the individual is eligible to teach. | |
9.0 | programAssignmentDescriptor | string | REQ'D | NOT REQ'D | The name of the program for which the individual is assigned; for example: Regular education Title I-Academic Title I-Non-Academic Special Education Bilingual/English as a Second Language. | N/A |
Descriptors:
Namespace | Code Value | Short Description | Long Description |
|---|
Namespace | Code Value | Short Description | Long Description |
|---|---|---|---|
uri://ed-fi.org/ProgramAssignmentDescriptor | Other | Other | Other |
Bilingual/English as a Second Language | Bilingual/English as a Second Language | Bilingual/English as a Second Language | |
Regular Education | Regular Education | Regular Education | |
Special Education | Special Education | Special Education | |
Title I-Non-Academic | Title I-Non-Academic | Title I-Non-Academic | |
Title I-Academic | Title I-Academic | Title I-Academic | |
uri://dpi.wi.gov/ProgramAssignmentDescriptor | O | Other | Other |
uri://dpi.wi.gov/GradeLevelDescriptor | 01 | First Grade | First Grade ( 2026-27 SY) |
| 02 | Second Grade | Second Grade ( 2026-27 SY) |
| 03 | Third Grade | Third Grade ( 2026-27 SY) |
| 04 | Fourth Grade | Fourth Grade ( 2026-27 SY) |
| 05 | Fifth Grade | Fifth Grade ( 2026-27 SY) |
| 06 | Sixth Grade | Sixth Grade ( 2026-27 SY) |
| 07 | Seventh Grade | Seventh Grade ( 2026-27 SY) |
| 08 | Eighth Grade | Eighth Grade ( 2026-27 SY) |
| 09 | Ninth Grade | Ninth Grade ( 2026-27 SY) |
| 10 | Tenth Grade | Tenth Grade ( 2026-27 SY) |
| 11 | Eleventh Grade | Eleventh Grade ( 2026-27 SY) |
| 12 | Twelfth Grade | Twelfth Grade ( 2026-27 SY) |
| K3 | 3-year-old Kindergarten | 3-year-old Kindergarten ( 2024-25 SY) |
| K4 | 4-year-old Kindergarten | 4-year-old Kindergarten |
| KG | 5 year old Kindergarten | 5 year old Kindergarten |
| PK | Pre-Kindergarten | Pre-Kindergarten ( 2026-27 SY) |
uri://ed-fi.org/GradeLevelDescriptor | First Grade | First Grade | First Grade |
Second Grade | Second Grade | Second Grade | |
Third Grade | Third Grade | Third Grade | |
Fourth Grade | Fourth Grade | Fourth Grade | |
Fifth Grade | Fifth Grade | Fifth Grade | |
Sixth Grade | Sixth Grade | Sixth Grade | |
Seventh Grade | Seventh Grade | Seventh Grade | |
Eighth Grade | Eighth Grade | Eighth Grade | |
Ninth Grade | Ninth Grade | Ninth Grade | |
Tenth Grade | Tenth Grade | Tenth Grade | |
Eleventh Grade | Eleventh Grade | Eleventh Grade | |
Twelfth Grade | Twelfth Grade | Twelfth Grade | |
Prekindergarten | Prekindergarten | Prekindergarten | |
uri://ceds.ed.gov/AcademicSubjectDescriptor
| 01 | English Language and Literature | English |
02 | Mathematics | Math | |
03 | Life and Physical Sciences | Science | |
04 | Social Sciences and History | Social Studies | |
05 | Visual and Performing Arts | Fine Arts | |
22 | Miscellaneous | Miscellaneous Required Credits Not Covered Above – any subject (not electives) | |
24 | World Languages | World Language | |
uri://dpi.wi.gov/AcademicSubjectDescriptor | 27 | Health | Health |
28 | Physical Education | Physical Education | |
29 | Computer Science | Computer Science | |
30 | Career Technical Education | Career Technical Education | |
31 | Personal Finance | Personal Finance | |
32 | Recommended Elective | Recommended Elective | |
uri://ed-fi.org/AcademicSubjectDescriptor (Found on /staffSchoolAssociations also) | Career and Technical Education | Career and Technical Education | Career and Technical Education |
Critical Reading | Critical Reading | Critical Reading | |
Composite | Composite | Composite | |
Cross Subject | Cross Subject | Cross Subject | |
English | English | English | |
English Language Arts | English Language Arts | English Language Arts | |
Fine and Performing Arts | Fine and Performing Arts | Fine and Performing Arts | |
Foreign Language and Literature | Foreign Language and Literature | Foreign Language and Literature | |
Mathematics | Mathematics | Mathematics | |
Military Science | Military Science | Military Science | |
Life and Physical Sciences | Life and Physical Sciences | Life and Physical Sciences | |
Other | Other | Other |