WI DPI WISEdata Ed-Fi Docs
/communityProviders
- Jaidaa Shafaei
This entity represents an educational organization that includes staff and students participating in classes and educational activity groups.
This endpoint is NOT expected from Choice schools.
Data Properties:
# | Property Name | Data Type | Business Definition | Data Element Page |
1.0 | communityProviderId | integer | The identifier assigned to a community provider. It must be distinct from any other identifier assigned to educational organizations, such as a LocalEducationAgencyId, to prevent duplication. | NA |
2.0 | shortNameOfInstitution | string | A short name for the institution. | NA |
3.0 | nameOfInstitution | string | The full, legally accepted name of the institution | NA |
4.0 | operationalStatusDescriptor | string | The current operational status of the education organization. | NA |
5.0 | providerCategoryDescriptor | string | Indicates the category of the provider. Use the “Residential treatment care” value. | NA |
6.0 | providerStatusDescriptor | string | Indicates the status of the provider (e.g., active, inactive). | NA |
Descriptors:
Namespace | Code Value | Short Description | Description |
---|
Namespace | Code Value | Short Description | Description |
---|---|---|---|
uri://dpi.wi.gov/OperationalStatusDescriptor | 1 | Active | Active |
7 | Inactive | Inactive | |
uri://ed-fi.org/ProviderCategoryDescriptor | Residential treatment care | Residential treatment care | Residential treatment care |
uri://ed-fi.org/ProviderStatusDescriptor | Active | Active | Active |
Inactive | Inactive | Inactive | |
Unknown | Unknown | Unknown |
In State RCC List:
Education Organization ID | Name | City |
---|
Education Organization ID | Name | City |
---|---|---|
6000173 | Cheryl House | Oconomowoc |
6000177 | Sawyer House | Dousman |
6000519 | Casey House | Oconomowoc |
6001748 | Saint Charles Education Center | Milwaukee |
6002379 | Adolescent Recovery Program | West Allis |
6002380 | Kossow | Waukesha |
6002381 | Rogers Behavioral Health: Brown Deer | Brown Deer |
6002382 | The Adolescent Center | Oconomowoc |
6002383 | Wisconsin Community Services: Bakari | Milwaukee |
6005369 | Lad Lake Saint Rose Center | Milwaukee |
6013549 | Visions Junior/Senior High School | Wittenberg |
6014134 | Chileda Institute Inc | La Crosse |
6018290 | Tomorrows Children Inc | Waupaca |
6026910 | Family Services of Northeast Wisconsin | Green Bay |
6026911 | Northwest Passage Riverside | Webster |
6026918 | Saint Charles Youth and Family Services | Milwaukee |
6026924 | Rawhide Inc | New London |
6026929 | Northwest Passage Prairieview | Frederic |
6026932 | Lad Lake | Dousman |
6026934 | River's Edge Campus | Mukwonago |
6026935 | Genesee Lake School | Oconomowoc |
6045832 | River Bend Place | West Bend |
6045834 | Rogers Memorial Hospital: Turtle Pond | Oconomowoc |
Use Cases:
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|
# | Use Case Title | Use Case Description | What to Submit/retrieve |
---|---|---|---|
1.0 | Retrieving the in-state Residential Care Center (RCC) data (ID, Name) from the WISEdata Ed-Fi API | SIS/SPED vendors should be able to do a GET on /communityProviders and ingest the RCC details into their system. | GET on /communityProviders |
JSON Sample:
{
"id": "866e06f004fc4a3d91967f4db87d0974",
"communityProviderId": 6000173,
"nameOfInstitution": "Cheryl House",
"operationalStatusDescriptor": "uri://dpi.wi.gov/OperationalStatusDescriptor#1",
"shortNameOfInstitution": "Cheryl House",
"providerCategoryDescriptor": "uri://ed-fi.org/ProviderCategoryDescriptor#Residential treatment care",
"providerProfitabilityDescriptor": "uri://dpi.wi.gov/ProviderProfitabilityDescriptor#Unknown",
"providerStatusDescriptor": "uri://ed-fi.org/ProviderStatusDescriptor#Active",
"schoolIndicator": false,
"_lastModifiedDate": "2024-11-22T09:36:01.1866667Z"
}
Wisconsin Department of Public Instruction