WI DPI WISEdata Ed-Fi Docs
/studentSpecialEducationProgramAssociation (/sSEPA)
This endpoint captures the special education programs in which a student is involved or from which they receive services.
The Student Special Education Program Association (sSEPA) endpoint records should only be submitted for primary and PPP enrollment types.
This endpoint is NOT expected from Choice schools.
Ed-Fi Tech Docs: v5 Student Program > StudentSpecialEducationProgramAssociationPreview, https://techdocs.ed-fi.org/display/EDFICERT/v3+Student+Program+%3E+StudentSpecialEducationProgramAssociation (2024/25 SY and prior)
Data Properties:
# | Property Name | Data Type | Public (Required/ Optional/ Conditional) | Choice (Required/ Optional/ Conditional) | Business Definition | Data Element Page |
1.0 | beginDate | string | REQ'D | NOT REQ'D | The earliest date the student is involved with the program. Typically, this is the date the student becomes eligible for the program. | |
2.0 | educationOrganizationId | integer | REQ'D | NOT REQ'D | The identifier assigned to an education organization. | |
3.0 | programName | string | REQ'D | NOT REQ'D | The formal name of the Program of instruction, training, services, or benefits available through federal, state, or local agencies. | NA |
4.0 | programTypeDescriptor | string | REQ'D | NOT REQ'D | The type of program. | NA |
5.0 | studentUniqueId | string | REQ'D | NOT REQ'D | A unique alphanumeric code assigned to a student. | |
6.0 | disabilities | array |
|
| An unordered collection of studentSpecialEducationProgramAssociationDisabilities. The disability condition(s) that best describes an individual's impairment, as related to special education services received. |
|
7.0 | disabilityDescriptor | string | REQ'D | NOT REQ'D | A disability category that describes a child's impairment. | |
8.0 | orderOfDisability | integer | REQ'D | NOT REQ'D | The order by severity of student's disabilities: 1- Primary, 2 - Secondary, 3 - Tertiary, etc. | NA |
9.0 | endDate | string | REQ'D | NOT REQ'D | The month, day, and year on which the Student exited the Program or stopped receiving services. | |
10.0 | ideaEligibility | boolean | REQ'D | NOT REQ'D | Indicator of the eligibility of the student to receive special education services according to the Individuals with Disabilities Education Act (IDEA). | |
11.0 | iepBeginDate | string | REQ'D | NOT REQ'D | The effective date of the most recent IEP. | |
12.0 | iepEndDate | string | REQ'D | NOT REQ'D | The end date of the most recent IEP. | |
13.0 | lastEvaluationDate | boolean | REQ'D | NOT REQ'D | The date of the last special education evaluation. | |
14.0 | reasonExitedDescriptor | string | CONDITIONALLY REQ'D | NOT REQ'D | The reason the child left the Program within a school or district. | |
15.0 | SpecialEducationExitReasonDescriptor (Added 2025-26 SY) | string | CONDITIONALLY REQ'D | NOT REQ'D | The reason why a person stops receiving special education services. | |
16.0 | specialEducationSettingDescriptor | string | REQ'D | NOT REQ'D | The major instructional setting (more than 50 percent of a student's special education program). | https://dpi.wi.gov/wise/data-elements/educational-environment |
17.0 | ShortenedSchoolDayIndicator (Added 2025-26 SY) | boolean | CONDITIONALLY REQ'D | NOT REQ'D | Indicator that the student's IEP requires a shortened school day. Possible values: True, or False | |
18.0 | ReductionInHoursPerWeekComparedToPeers | number | CONDITIONALLY REQ'D | NOT REQ'D | Records the number of hours reduced for the shortened school day for the IEP student as compared to peers in regular education. | |
19.0 | schoolHoursPerWeek | number | CONDITIONALLY REQ'D | NOT REQ'D | Indicate the total number of hours of instructional time per week that the IEP student attends. | https://dpi.wi.gov/wise/data-elements/school-weekly-hours
|
20.0 | fapeResponsibleSchoolReference.School ID | integer | REQ'D | NOT REQ'D | A reference to the related School resource. School in LEA Responsible for FAPE is a school level Agency Key. School which holds FAPE Accountability per the IEP or the ISP. | |
21.0 | RccPlacementTypeDescriptor | string | CONDITIONALLY REQ'D | NOT REQ'D | The RCC collection is for IEP students only. Parentally placed private (PPP) school students with service plans are not relevant to RCC monitoring. Indicates the placement type for the student’s RCC placement. Possible values include "County Placed," "Parent Placed," and "IEP Team Placed". | |
22.0 | RccCommunityProviderReference | integer | CONDITIONALLY REQ'D | NOT REQ'D | The unique identifier assigned to the RCC facility for placements within the state, Information about Residential Care Centers (RCCs) may be obtained from the WISEdata API via a GET request on the /communityProviders endpoint. | |
24.0 | RccName | string | CONDITIONALLY REQ'D | NOT REQ'D | A name for the RCC facility for out-of-state placements. | |
25.0 | RccCity | string | CONDITIONALLY REQ'D | NOT REQ'D | The city in which the out-of-state RCC is located | |
26.0 | RccStateAbbreviationDescriptor | string | CONDITIONALLY REQ'D | NOT REQ'D | The abbreviation for the state (within the United States) or outlying area in which an RCC is located. |
Descriptors & Programs:
Program Type and Name: | |||
Namespace | Code Value | Description | Program Names |
|---|---|---|---|
uri://dpi.wi.gov/ProgramTypeDescriptor | SPED | Special Education | Special Education |
Descriptors: | |||
Namespace | Code Value | Short Description | Description |
uri://dpi.wi.gov/DisabilityDescriptor | A | Autism | Autism |
DB | Deafblind | Deafblind | |
EBD | Emotional Behavioral Disability | Emotional Behavioral Disability | |
H | Deaf and Hard of Hearing | Deaf and Hard of Hearing (For 2023-24 and later) This description has been changed from “Deaf or Hard of Hearing” to “Deaf and Hard of Hearing” | |
ID | Intellectual Disability | Intellectual Disability | |
LD | Specific Learning Disability | Specific Learning Disability | |
OHI | Other Health Impairment | Other Health Impairment | |
OI | Orthopedic Impairment | Orthopedic Impairment | |
SDD | Significant Developmental Delay | Significant Developmental Delay | |
SL | Speech or Language Impairment | Speech or Language Impairment | |
TBI | Traumatic Brain Injury | Traumatic Brain Injury | |
V | Blind and Visually Impaired | Blind and Visually Impaired | |
uri://dpi.wi.gov/SpecialEducationExitReasonDescriptor (Added 2025-26 SY) | C | Continuing in Special Education | Continuing in Special Education |
E | Exited district due to enrollment exit code | Exited district due to enrollment exit code | |
R | Revoked consent for special education services | Revoked consent for special education services | |
T | Transferred to regular education | Transferred to regular education | |
uri://dpi.wi.gov/ReasonExitedDescriptor (Deleted 2025-26 SY) | C | Continuing in Special Education | Continuing in Special Education |
E | Exited district due to enrollment exit code | Exited district due to enrollment exit code | |
R | Revoked consent for special education services | Revoked consent for special education services | |
T | Transferred to regular education | Transferred to regular education | |
uri://dpi.wi.gov/SpecialEducationSettingDescriptor | A | School age: Regular Class at Least 80% | School age: Student is inside the regular classroom with nondisabled peers 80% or more of the time. |
B | School age: Regular Class 40 - 79% | School age: Student is inside the regular classroom with nondisabled peers 40 to 79% of the time | |
B1 | Preschool: Separate Special Education Classroom | Preschool: Student attends a special education early childhood program in a class with less than 50% nondisabled peers. | |
B2 | Preschool: Separate School | Preschool: Student attends a special education early childhood program in a public or private day school designed specifically for children with disabilities. | |
B3 | Preschool: Residential Facility | Preschool: Student attends a special education early childhood program in publicly or privately operated residential schools or residential medical facilities on an inpatient basis. | |
B4 | Preschool: Home | Preschool: Student receives special education/related services in the principle residence of the child's family or caregivers (includes babysitters). Report children who receive special education both at home and in a service provider location in this category. | |
B5 | Preschool: Service Provider | Preschool: Student receives special education/related services only from a service provider or in some other location that is not in any other category. This educational environment code is only used when no other educational environment code can be used. For example, a child who receives only speech and language services in a speech pathologist's office located in a school building. | |
C | School age: Regular Class Less Than 40% | School age: Student is inside the regular class room with nondisabled peers less than 40% of the time | |
Wisconsin Department of Public Instruction